Full Memberships
2025 Lakeridge Links Membership
Click here to register for the 2025 Membership Waiting list
All Prices below are subject to HST
| Category | Price | 
|---|---|
| 7 Day – Single | $2,999 | 
| 7 Day – Intermediate (ages 20 to 28) | $1,930 | 
| 7 Day – Intermediate (ages 29 to 33) | $2,200 | 
| Weekday – Single | $2,350 | 
| Weekday – Senior (60+) | $2,025 | 
| Weekday – Junior (19 and Under) | $650 | 
| Golf Cart Memberships – Single | $900 | 
| Golf Cart Membership – Couple | $1275 | 
2025 Whispering Ridge Membership
All Prices subject to HST
| Category | Price | 
|---|---|
| Full Membership Single | $1,499 | 
| Weekday – Membership Single | $1,250 | 
| Weekday – Senior (60+) | $1,100 | 
| Weekday Membership Couple | $2,520 | 
| Junior Membership (19 and younger) | $499 | 
| Golf Cart Membership – Single | $900 | 
| Golf Cart Membership – Couple | $1,275 | 
 
				 
					
				 
					
				 
					
				